“An advanced radar weapon capable of detecting troops marching towards your base.”
The Alert Tower is an important military building in Last War Survival available at Headquarters Level 10. Its main role is to protect your base’s military details from enemy scouts while giving you information when you scout other players. Upgrading the Alert Tower boosts both the details you see when scouting enemies and the information you can keep hidden from their scouts.
Here’s how the Scout Level and Hidden Info Count of the Alert Tower work together:
For example, if your Alert Tower is at level 22, and you try to scout a player with the same Alert Tower level, the Hidden Info Count will reduce your effective Scout Level.
At level 22, the Scout Level is 14, and the Hidden Info Count is 5, making it 14 – 5 = 9. This means you’ll only see the details available for Scout Level 9. Check the table below to see the information available at each Scout Level.
The Alert Tower can’t be upgraded until your Headquarters reaches Level 22. This means the Hidden Info Count will stay at zero, so you won’t be able to hide any information from enemy scouts until you reach Level 22.
Upgrade Details
| Level | Iron | Food | Coin | Upgrade Time (Approx.) | Power | Anti-Scout Probability | Hidden Info Count [Anti-Scout] | Scout Level | Scout Information |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | – | 3s | 600 | 0% | 0 | 1 | Basic Scout Info |
| 2 | 49,000 | 49,000 | – | 52m | 1,200 | 40% | 1 | 1 | Basic Scout Info |
| 3 | 66,000 | 66,000 | – | 1h 10m | 1,800 | 60% | 1 | 1 | Basic Scout Info |
| 4 | 89,000 | 89,000 | – | 1h 30m | 2,400 | 80% | 1 | 1 | Basic Scout Info |
| 5 | 160,000 | 160,000 | – | 1h 48m 14s | 3,000 | 100% | 1 | 1 | Basic Scout Info |
| 6 | 410,000 | 410,000 | – | 3h 7m 12s | 4,000 | 100% | 2 | 1 | Basic Scout Info |
| 7 | 660,000 | 660,000 | – | 5h | 5,200 | 100% | 3 | 1 | Basic Scout Info |
| 8 | 730,000 | 730,000 | – | 7h | 6,500 | 100% | 4 | 1 | Basic Scout Info |
| 9 | 910,000 | 910,000 | 120,000 | 8h | 8,000 | 100% | 5 | 1 | Basic Scout Info |
| 10 | 1,000,000 | 1,000,000 | 130,000 | 9h 13m 39s | 9,500 | 100% | 5 | 2 | Squad Power |
| 11 | 2,100,000 | 2,100,000 | 270,000 | 10h 9m 1s | 11,700 | 100% | 5 | 3 | Gear Details |
| 12 | 3,000,000 | 3,000,000 | 380,000 | 10h 47m 46s | 14,300 | 100% | 5 | 4 | Skill Details |
| 13 | 3,100,000 | 3,100,000 | 390,000 | 13h 5m 58s | 17,000 | 100% | 5 | 5 | Wall of Honor Power |
| 14 | 3,600,000 | 3,600,000 | 460,000 | 14h 11m 27s | 19,900 | 100% | 5 | 6 | Wall of Honor Details |
| 15 | 5,000,000 | 5,000,000 | 640,000 | 19h 52m 2s | 23,300 | 100% | 5 | 7 | Decoration Power |
| 16 | 8,900,000 | 8,900,000 | 1,100,000 | 1d 3h 48m 51s | 27,800 | 100% | 5 | 8 | Decoration Details |
| 17 | 12,000,000 | 12,000,000 | 1,500,000 | 1d 14h 56m 23s | 33,000 | 100% | 5 | 9 | Tech Power |
| 18 | 20,000,000 | 20,000,000 | 2,600,000 | 2d 6h 30m 56s | 39,700 | 100% | 5 | 10 | Tech Progress |
| 19 | 24,000,000 | 24,000,000 | 3,100,000 | 3d 4h 19m 18s | 47,000 | 100% | 5 | 11 | Drone Power |
| 20 | 44,000,000 | 44,000,000 | 5,600,000 | 4d 10h 51m 2s | 56,900 | 100% | 5 | 12 | Drone Level |
| 21 | 61,000,000 | 61,000,000 | 7,800,000 | 5d 18h 54m 20s | 68,600 | 100% | 5 | 13 | Drone Component Level |
| 22 | 79,000,000 | 79,000,000 | 10,000,000 | 7d 12h 34m 28s | 81,900 | 100% | 5 | 14 | Drone Chip Type |
| 23 | 99,000,000 | 99,000,000 | 13,000,000 | 9d 18h 45m 1s | 96,800 | 100% | 5 | 15 | Drone Chip Level |
| 24 | 120,000,000 | 120,000,000 | 16,000,000 | 13d 16h 39m 1s | 113,200 | 100% | 5 | 16 | Drone Chip Star Level |
| 25 | 210,000,000 | 210,000,000 | 27,000,000 | 19d 4h 6m 37s | 134,800 | 100% | 5 | 17 | Exclusive Weapon Level |
| 26 | 300,000,000 | 300,000,000 | 38,000,000 | 26d 20h 9m 16s | 160,600 | 100% | 5 | 18 | Total Unit Count |
| 27 | 380,000,000 | 380,000,000 | 49,000,000 | 37d 13h 48m 58s | 189,700 | 100% | 5 | 19 | Unit Details |
| 28 | 540,000,000 | 540,000,000 | 69,000,000 | 52d 14h 32m 32s | 224,300 | 100% | 5 | 20 | Unit Buffs |
| 29 | 750,000,000 | 750,000,000 | 96,000,000 | 73d 10h 32m 32s | 265,100 | 100% | 5 | 21 | Hospital Capacity |
| 30 | 1,100,000,000 | 1,100,000,000 | 130,000,000 | 88d 14h 32m 32s | 314,300 | 100% | 5 | 22 | Details of Units in Hospital |
Important Notes:
- The upgrade cost shown in the table above is the base value, meaning the actual cost will be slightly lower once research and other bonuses are applied.
- The Hidden Info Count in the table above indicates the value that is deducted from the scout’s Scout Level, which restricts the information they can access.