The Gear Factory is a building unlocked when your Headquarters reaches level 9. It lets you craft gears of various rarities and combine different gear materials to create higher-quality ones. For example, you can merge Synthetic Resin to produce Dielectric Ceramic.
Additionally, you can dismantle gears in the Gear Factory to retrieve the materials originally used to craft them.
Upgrade Requirements
| Level | Iron | Food | Coin | Upgrade Time (Approx.) | Power | Unlocks |
|---|---|---|---|---|---|---|
| 1 | 90 | 30 | – | 6s | 500 | Rare Gear |
| 2 | 230 | 75 | – | 12s | 1,000 | – |
| 3 | 1,000 | 340 | – | 47s | 1,500 | – |
| 4 | 2,500 | 840 | – | 1m 57s | 2,000 | – |
| 5 | 20,000 | 6,800 | – | 11m 42s | 2,500 | Epic Gear |
| 6 | 91,000 | 30,000 | – | 35m 6s | 3,000 | – |
| 7 | 210,000 | 71,000 | – | 1h 21m 54s | 3,600 | – |
| 8 | 340,000 | 110,000 | – | 2h 43m 48s | 4,300 | – |
| 9 | 540,000 | 180,000 | 58,000 | 3h 49m 20s | 5,300 | – |
| 10 | 650,000 | 220,000 | 70,000 | 4h 58m 7s | 6,300 | Legendary Gear |
| 11 | 1,600,000 | 540,000 | 170,000 | 6h 27m 34s | 7,900 | – |
| 12 | 2,800,000 | 930,000 | 300,000 | 8h 23m 49s | 10,000 | – |
| 13 | 3,100,000 | 1,000,000 | 330,000 | 10h 54m 58s | 12,200 | – |
| 14 | 4,300,000 | 1,400,000 | 460,000 | 14h 11m 27s | 14,800 | – |
| 15 | 6,000,000 | 2,000,000 | 640,000 | 19h 52m 2s | 17,900 | – |
| 16 | 11,000,000 | 3,600,000 | 1,100,000 | 1d 3h 48m 51s | 22,000 | – |
| 17 | 14,000,000 | 4,600,000 | 1,500,000 | 1d 14h 56m 23s | 26,600 | – |
| 18 | 24,000,000 | 8,100,000 | 2,600,000 | 2d 6h 30m 56s | 32,700 | – |
| 19 | 29,000,000 | 9,700,000 | 3,100,000 | 3d 4h 19m 18s | 39,400 | – |
| 20 | 52,000,000 | 17,000,000 | 5,600,000 | 4d 10h 51m 2s | 48,300 | Gear Promotion |
| 21 | 73,000,000 | 24,000,000 | 7,800,000 | 5d 6h 16m 40s | 58,800 | – |
| 22 | 95,000,000 | 32,000,000 | 10,000,000 | 7d 16h 30m 48s | 70,800 | – |
| 23 | 120,000,000 | 40,000,000 | 13,000,000 | 8d 7h 56m 31s | 84,300 | – |
| 24 | 150,000,000 | 50,000,000 | 16,000,000 | 9d 19h 21m 3s | 99,400 | – |
| 25 | 250,000,000 | 84,000,000 | 27,000,000 | 12d 20h 1m 8s | 118,900 | – |
| 26 | 350,000,000 | 120,000,000 | 38,000,000 | 16d 14h 30m 31s | 142,000 | – |
| 27 | 460,000,000 | 150,000,000 | 49,000,000 | 22d 14h 17m 7s | 168,300 | – |
| 28 | 640,000,000 | 210,000,000 | 69,000,000 | 30d 15h 17m 30s | 199,400 | – |
| 29 | 900,000,000 | 300,000,000 | 96,000,000 | 39d 12h 40m 44s | 236,300 | – |
| 30 | 1,300,000,000 | 420,000,000 | 130,000,000 | 47d 9h 58m 18s | 280,400 | – |
Important Notes:
- The resource costs shown in the table represent the base amounts needed. However, the actual cost will be reduced based on bonuses from various factors like research, alliance research, and professions. To view your specific bonuses, go to the Headquarters and press the “Chart with an Arrow” button that appears when you select HQ.
- Gear Factory doesn’t give any major advantage after level 20.