When your troops are defeated in battle and the Hospital is full, some of the extra troops are sent to the Emergency Center (also called ICU by some players). The Emergency Center lets you heal these troops so they aren’t lost permanently.
The number of troops you can save depends on the level of your Emergency Center. A higher level means you can save more troops instead of losing them permanently. You can build the Emergency Center once your Headquarters reaches level 22.
Here are some key details about the Emergency Center:
- Fainted Unit Ratio: This determines the percentage of injured troops sent to the Emergency Center when the Hospital is full. It starts at 21%, meaning 21% of your injured troops will go to the Emergency Center, while the remaining 79% will be lost.
- Fainted Unit Capacity: This is the maximum number of troops the Emergency Center can hold. At level 1, it starts with a capacity of 450 troops.
- Rescue Cooldown: After healing troops in the Emergency Center, you must wait for a cooldown period before healing more.
Upgrade Details
| Level | Iron | Food | Coin | Upgrade Time (Approx.) | Fainted Unit Ratio | Fainted Unit Capacity | Rescue Cooldown | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | – | 1s | 21% | 450 | 2d 12h | 500 |
| 2 | 150 | 150 | – | 12s | 22% | 500 | 2d 12h | 1,000 |
| 3 | 680 | 680 | – | 47s | 23% | 550 | 2d 12h | 1,500 |
| 4 | 1,700 | 1,700 | – | 1m 57s | 24% | 600 | 2d 12h | 2,000 |
| 5 | 14,000 | 14,000 | – | 11m 42s | 25% | 650 | 2d 10h | 2,500 |
| 6 | 61,000 | 61,000 | – | 35m 6s | 26% | 700 | 2d 10h | 3,000 |
| 7 | 120,000 | 120,000 | – | 1h 10m 12s | 27% | 750 | 2d 10h | 3,500 |
| 8 | 190,000 | 190,000 | – | 2h 20m 24s | 28% | 800 | 2d 10h | 4,200 |
| 9 | 310,000 | 310,000 | 50,000 | 3h 16m 34s | 29% | 850 | 2d 10h | 5,100 |
| 10 | 370,000 | 370,000 | 60,000 | 4h 15m 32s | 30% | 900 | 2d 8h | 6,100 |
| 11 | 930,000 | 930,000 | 160,000 | 5h 32m 12s | 31% | 950 | 2d 8h | 7,600 |
| 12 | 1,600,000 | 1,600,000 | 250,000 | 8h 23m 49s | 32% | 1,000 | 2d 8h | 9,600 |
| 13 | 1,700,000 | 1,700,000 | 280,000 | 9h 21m 24s | 33% | 1,050 | 2d 8h | 11,600 |
| 14 | 2,400,000 | 2,400,000 | 390,000 | 12h 9m 49s | 34% | 1,100 | 2d 8h | 14,000 |
| 15 | 3,400,000 | 3,400,000 | 550,000 | 17h 1m 45s | 35% | 1,150 | 2d 6h | 16,800 |
| 16 | 6,100,000 | 6,100,000 | 970,000 | 23h 50m 27s | 36% | 1,200 | 2d 6h | 20,600 |
| 17 | 7,900,000 | 7,900,000 | 1,300,000 | 1d 9h 22m 37s | 37% | 1,250 | 2d 6h | 24,900 |
| 18 | 14,000,000 | 14,000,000 | 2,200,000 | 1d 22h 43m 40s | 38% | 1,300 | 2d 6h | 30,600 |
| 19 | 17,000,000 | 17,000,000 | 2,700,000 | 2d 17h 25m 7s | 39% | 1,350 | 2d 6h | 36,900 |
| 20 | 30,000,000 | 30,000,000 | 4,800,000 | 3d 19h 35m 10s | 40% | 1,400 | 2d 4h | 45,200 |
| 21 | 42,000,000 | 42,000,000 | 6,700,000 | 4d 23h 3m 45s | 40% | 1,460 | 2d 4h | 55,000 |
| 22 | 54,000,000 | 54,000,000 | 8,700,000 | 6d 10h 46m 49s | 40% | 1,520 | 2d 4h | 66,100 |
| 23 | 68,000,000 | 68,000,000 | 11,000,000 | 8d 9h 12m 52s | 40% | 1,580 | 2d 4h | 78,600 |
| 24 | 85,000,000 | 85,000,000 | 14,000,000 | 11d 17h 42m 1s | 40% | 1,640 | 2d 4h | 92,600 |
| 25 | 140,000,000 | 140,000,000 | 23,000,000 | 16d 10h 22m 49s | 40% | 1,700 | 2d 2h | 110,500 |
| 26 | 200,000,000 | 200,000,000 | 32,000,000 | 23d 7m 56s | 40% | 1,760 | 2d 2h | 131,800 |
| 27 | 260,000,000 | 260,000,000 | 42,000,000 | 32d 4h 59m 7s | 40% | 1,820 | 2d 2h | 156,100 |
| 28 | 370,000,000 | 370,000,000 | 59,000,000 | 45d 2h 10m 45s | 40% | 1,880 | 2d 2h | 185,100 |
| 29 | 520,000,000 | 520,000,000 | 83,000,000 | 63d 13h 55m 43s | 40% | 1,940 | 2d 2h | 219,500 |
| 30 | 720,000,000 | 720,000,000 | 120,000,000 | 88d 3h 6m | 40% | 2,000 | 2d | 260,000 |
Important Notes:
- The upgrade cost shown in the table above is the base value, meaning the actual cost will be slightly lower once research and other bonuses are applied.
- The Fainted Unit Ratio caps at 40%, even at the higher levels available during the Age of Oil.
Level 30 and Higher
After Season 2, your warzone enters the Age of Oil, unlocking the ability to upgrade buildings, including the Emergency Center, beyond level 30. To do this, you must complete the “HQ Expansion” technology in the Tech Center.