The Drill Ground is a key building in Last War Survival that houses your troops. You can construct up to four Drill Grounds: the first is built during the tutorial, the second is available at Headquarters level 16, and the third at Headquarters level 21.
Additionally, the Siege to Siege research can unlock a fourth Drill Ground.
Upgrade Requirements
| Level | Iron | Food | Coin | Upgrade Time (Approx.) | Power | Unit Count |
|---|---|---|---|---|---|---|
| 1 | 20 | 60 | – | 4s | 700 | 2,000 |
| 2 | 15 | 45 | – | 3s | 1,400 | 2,250 |
| 3 | 340 | 1,000 | – | 40s | 2,100 | 2,500 |
| 4 | 840 | 2,500 | – | 1m 57s | 2,800 | 2,750 |
| 5 | 6,800 | 20,000 | – | 11m 42s | 3,500 | 3,000 |
| 6 | 20,000 | 61,000 | – | 23m 24s | 4,200 | 3,200 |
| 7 | 41,000 | 120,000 | – | 46m 48s | 4,900 | 3,400 |
| 8 | 65,000 | 190,000 | – | 1h 31m 20s | 5,600 | 3,600 |
| 9 | 100,000 | 310,000 | 83,000 | 2h 4m 49s | 6,400 | 3,800 |
| 10 | 120,000 | 370,000 | 100,000 | 2h 42m 16s | 7,300 | 4,000 |
| 11 | 310,000 | 930,000 | 250,000 | 3h 30m 56s | 8,600 | 4,200 |
| 12 | 530,000 | 1,600,000 | 420,000 | 4h 34m 12s | 10,300 | 4,400 |
| 13 | 580,000 | 1,700,000 | 470,000 | 5h 56m 27s | 12,100 | 4,600 |
| 14 | 810,000 | 2,400,000 | 650,000 | 6h 52m 50s | 14,200 | 4,800 |
| 15 | 1,100,000 | 3,400,000 | 910,000 | 7h 42m 54s | 16,700 | 5,000 |
| 16 | 2,000,000 | 6,100,000 | 1,600,000 | 9h 37m 58s | 20,000 | 5,200 |
| 17 | 2,600,000 | 7,900,000 | 2,100,000 | 1d 14h 24m 8s | 23,800 | 5,400 |
| 18 | 4,600,000 | 14,000,000 | 3,700,000 | 1d 18h 32m 35s | 28,800 | 5,600 |
| 19 | 5,500,000 | 17,000,000 | 4,400,000 | 2d 1h 3m 53s | 34,300 | 5,800 |
| 20 | 10,000,000 | 30,000,000 | 8,000,000 | 2d 11h 5m 26s | 41,700 | 6,000 |
| 21 | 14,000,000 | 42,000,000 | 11,000,000 | 2d 20h 58m 18s | 50,400 | 6,200 |
| 22 | 18,000,000 | 54,000,000 | 15,000,000 | 3d 18h 47m 16s | 60,300 | 6,400 |
| 23 | 23,000,000 | 68,000,000 | 18,000,000 | 4d 5h 5m 38s | 71,300 | 6,600 |
| 24 | 28,000,000 | 85,000,000 | 23,000,000 | 4d 10h 24m 9s | 83,700 | 6,800 |
| 25 | 48,000,000 | 140,000,000 | 39,000,000 | 6d 4h 57m 48s | 99,700 | 7,000 |
| 26 | 67,000,000 | 200,000,000 | 54,000,000 | 8d 7h 30m 22s | 118,600 | 7,200 |
| 27 | 88,000,000 | 260,000,000 | 70,000,000 | 13d 16h 1m 33s | 140,200 | 7,400 |
| 28 | 120,000,000 | 370,000,000 | 98,000,000 | 14d 8h 22m 8s | 165,800 | 7,600 |
| 29 | 170,000,000 | 520,000,000 | 140,000,000 | 21d 4h 20m 27s | 196,200 | 7,800 |
| 30 | 240,000,000 | 720,000,000 | 190,000,000 | 28 days | 232,000 | 8,000 |
Level 30 and Higher
After the Season 2 celebration begins, you can upgrade your Drill Ground beyond level 30. To do this, you’ll need a higher-level Headquarters, which is unlocked by completing the new “HQ Expansion” tech research in the Tech Center.
| Level | Iron | Food | Coin | Oil | Power | Unit Count |
|---|---|---|---|---|---|---|
| 31 | 260,000,000 | 790,000,000 | 210,000,000 | 270,000 | 269,500 | 8,100 |
| 32 | 290,000,000 | 870,000,000 | 230,000,000 | 432,000 | 308,800 | 8,200 |
| 33 | 320,000,000 | 960,000,000 | 260,000,000 | 734,400 | 350,200 | 8,300 |
| 34 | 340,000,000 | 1,000,000,000 | 270,000,000 | 1,321,920 | 392,600 | 8,400 |
| 35 | 350,000,000 | 1,100,000,000 | 280,000,000 | 2,643,840 | 436,400 | 8,500 |