Farmland is a resource production building in Last War Survival that generates Food each hour, with the amount depending on its level. As you upgrade the Farmland, its hourly food production will increase. The first two Farmland buildings are unlocked during the tutorial.
Upgrade Requirements
| Level | Iron | Food | Coin | Upgrade Time (Approx.) | Power | Food Output/hr | Max Production Time |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 5 | – | 1s | 600 | 1,440 | 8h 8m |
| 2 | 230 | 75 | – | 12s | 1,200 | 2,160 | 8h 16m |
| 3 | 1,000 | 340 | – | 47s | 1,800 | 3,600 | 8h 24m |
| 4 | 2,500 | 840 | – | 1m 57s | 2,400 | 4,320 | 8h 32m |
| 5 | 5,100 | 1,700 | – | 2m 56s | 3,000 | 5,760 | 8h 40m |
| 6 | 15,000 | 5,100 | – | 5m 51s | 3,600 | 6,480 | 8h 48m |
| 7 | 30,000 | 10,000 | – | 11m 42s | 4,200 | 7,920 | 8h 56m |
| 8 | 49,000 | 16,000 | – | 23m 24s | 4,800 | 9,360 | 9h 4m |
| 9 | 78,000 | 26,000 | 17,000 | 32m 46s | 5,400 | 10,080 | 9h 12m |
| 10 | 93,000 | 31,000 | 20,000 | 42m 36s | 6,000 | 11,520 | 9h 20m |
| 11 | 230,000 | 78,000 | 50,000 | 55m 22s | 6,700 | 12,240 | 9h 28m |
| 12 | 400,000 | 130,000 | 85,000 | 1h 11m 59s | 7,600 | 13,680 | 9h 36m |
| 13 | 440,000 | 150,000 | 93,000 | 1h 33m 34s | 8,500 | 14,400 | 9h 44m |
| 14 | 610,000 | 200,000 | 130,000 | 2h 1m 39s | 9,600 | 15,840 | 9h 52m |
| 15 | 860,000 | 290,000 | 180,000 | 2h 50m 18s | 10,900 | 17,280 | 10h |
| 16 | 1,500,000 | 510,000 | 320,000 | 3h 58m 25s | 12,500 | 18,000 | 10h 8m |
| 17 | 2,000,000 | 660,000 | 420,000 | 5h 33m 47s | 14,400 | 19,440 | 10h 16m |
| 18 | 3,500,000 | 1,200,000 | 740,000 | 7h 47m 17s | 16,900 | 20,160 | 10h 24m |
| 19 | 4,200,000 | 1,400,000 | 890,000 | 10h 54m 12s | 19,600 | 21,600 | 10h 32m |
| 20 | 7,500,000 | 2,500,000 | 1,600,000 | 15h 15m 52s | 23,200 | 23,040 | 10h 40m |
| 21 | 10,000,000 | 3,500,000 | 2,200,000 | 19h 50m 38s | 27,400 | 23,760 | 10h 48m |
| 22 | 14,000,000 | 4,500,000 | 2,900,000 | 1d 1h 47m 49s | 32,300 | 25,200 | 10h 56m |
| 23 | 17,000,000 | 5,700,000 | 3,600,000 | 1d 9h 32m 9s | 37,700 | 25,920 | 11h 4m |
| 24 | 21,000,000 | 7,100,000 | 4,500,000 | 1d 22h 57m 1s | 43,700 | 27,360 | 11h 12m |
| 25 | 36,000,000 | 12,000,000 | 7,700,000 | 2d 17h 43m 49s | 51,500 | 28,080 | 11h 20m |
| 26 | 51,000,000 | 17,000,000 | 11,000,000 | 3d 20h 1m 20s | 60,800 | 29,520 | 11h 28m |
| 27 | 66,000,000 | 22,000,000 | 14,000,000 | 5d 8h 49m 52s | 71,400 | 30,960 | 11h 36m |
| 28 | 92,000,000 | 31,000,000 | 20,000,000 | 7d 12h 21m 48s | 84,000 | 31,680 | 11h 44m |
| 29 | 130,000,000 | 43,000,000 | 28,000,000 | 10d 3h | 98,900 | 33,120 | 11h 52m |
| 30 | 180,000,000 | 60,000,000 | 39,000,000 | 13d 6h | 116,400 | 33,840 | 12h |
Important Notes:
- The upgrade cost shown in the table above is the base value, meaning the actual cost will be slightly lower once research and other bonuses are applied.
- At its maximum level, Farmland can produce 39,600 Food per hour. The total amount of Food generated also depends on the level of Survivors assigned to the Farmland, as well as any bonuses from research and your VIP level.
Level 30 and Higher
When the Season 2 celebration starts, players can unlock 5 additional levels for their Headquarters through a new research tree. This includes a specific research called “HQ Expansion.” After finishing this research, you can upgrade your Headquarters up to level 35, which also unlocks new levels for other buildings.