The Tank Center is a military building in Last War Survival that becomes available for construction at Headquarters level 6. This building improves the stats of tank-type heroes, including march size, health (HP), attack, and defense.
Here are the tank-type heroes that get buff from this building:
- Kimberly
- Marshall
- Mason
- Murphy
- Stetmann
- Williams
- Monica
- Richard
- Scarlett
- Violet
- Farhad
- Loki
- Gump
Upgrade Requirements
| Level |
Iron |
Food |
Coin | Upgrade Time | Tank Hero March Size | Tank Hero HP | Tank Hero Attack | Tank Hero Defense |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 30 | – | – | 10 | 500 | 23.8 | 4.7 |
| 2 | 230 | 75 | – | 12s | 13 | 1,000 | 47.6 | 9.5 |
| 3 | 1,000 | 340 | – | 47s | 16 | 1,500 | 71.4 | 14.3 |
| 4 | 2,500 | 840 | – | 1m 57s | 19 | 2,000 | 95.2 | 19 |
| 5 | 30,000 | 10,000 | – | 17m 33s | 22 | 2,500 | 119 | 23.8 |
| 6 | 91,000 | 30,000 | – | 35m 6s | 25 | 3,000 | 142.9 | 28.6 |
| 7 | 180,000 | 61,000 | – | 1h 10m 12s | 28 | 3,500 | 166.7 | 33.3 |
| 8 | 290,000 | 97,000 | – | 2h 20m 24s | 31 | 4,000 | 190.5 | 38.1 |
| 9 | 470,000 | 160,000 | 100,000 | 3h 16m 34s | 34 | 4,500 | 214.3 | 42.2 |
| 10 | 560,000 | 190,000 | 120,000 | 4h 9m 19s | 37 | 5,000 | 238.1 | 47.6 |
| 11 | 1,400,000 | 470,000 | 300,000 | 5h 24m 16s | 40 | 6,000 | 261.9 | 52.4 |
| 12 | 2,400,000 | 790,000 | 510,000 | 7h 1m 20s | 43 | 7,000 | 285.7 | 57.1 |
| 13 | 2,600,000 | 870,000 | 560,000 | 8h 54m 40s | 46 | 8,000 | 309.5 | 61.9 |
| 14 | 3,700,000 | 1,200,000 | 780,000 | 11h 35m 4s | 49 | 9,000 | 333.3 | 66.7 |
| 15 | 5,100,000 | 1,700,000 | 1,100,000 | 1d 16h 13m 6s | 52 | 10,000 | 357.1 | 71.4 |
| 16 | 9,100,000 | 3,000,000 | 1,900,000 | 1d 22h 42m 20s | 55 | 12,000 | 381 | 76.2 |
| 17 | 12,000,000 | 4,000,000 | 2,500,000 | 1d 23h 50m 57s | 58 | 14,000 | 404.8 | 81 |
| 18 | 21,000,000 | 6,900,000 | 4,400,000 | 2d 6h 14m 41s | 61 | 16,000 | 428.6 | 85.7 |
| 19 | 25,000,000 | 8,300,000 | 5,300,000 | 2d 11h 28m 18s | 64 | 18,000 | 452.4 | 90.5 |
| 20 | 45,000,000 | 15,000,000 | 9,600,000 | 3d 11h 15m 37s | 67 | 20,000 | 476.2 | 95.2 |
| 21 | 63,000,000 | 21,000,000 | 13,000,000 | 4d 9h 49m 59s | 70 | 22,500 | 500 | 100 |
| 22 | 82,000,000 | 27,000,000 | 17,000,000 | 4d 21h 10m 54s | 73 | 25,000 | 523.8 | 104.8 |
| 23 | 100,000,000 | 34,000,000 | 22,000,000 | 5d 9h 23m 55s | 76 | 27,500 | 547.6 | 109.5 |
| 24 | 130,000,000 | 43,000,000 | 27,000,000 | 8d 13h 9m 28s | 79 | 30,000 | 571.4 | 114.3 |
| 25 | 220,000,000 | 72,000,000 | 46,000,000 | 9d 5h 33m 44s | 82 | 32,500 | 595.2 | 119 |
| 26 | 300,000,000 | 100,000,000 | 65,000,000 | 13d 5h 19m 3s | 85 | 35,000 | 619 | 123.8 |
| 27 | 390,000,000 | 130,000,000 | 84,000,000 | 19d 17h 24m 37s | 88 | 37,500 | 642.9 | 128.6 |
| 28 | 550,000,000 | 180,000,000 | 120,000,000 | 25d 9h 40m 43s | 92 | 40,000 | 666.7 | 133.3 |
| 29 | 770,000,000 | 260,000,000 | 170,000,000 | 32d 11h 24m 32s | 96 | 42,500 | 690.5 | 138.1 |
| 30 | 1,100,000,000 | 360,000,000 | 230,000,000 | 41d 7h 15m 52s | 100 | 45,000 | 714.3 | 142.9 |
Level 30 and Higher
During Season 2 Off-Season, your warzone moves into the Age of Oil, introducing a new “Age of Oil” tech tree in the Tech Center. By completing the “HQ Expansion” research in this tech tree, you can upgrade your HQ and other buildings up to level 35.
| Level | Iron | Food | Coin | Oil | Tank Hero March Size | Tank Hero HP | Tank Hero Attack | Tank Hero Defense | Power |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1,200,000,000 | 400,000,000 | 250,000,000 | 562,500 | 103 | 48,000 | 761.9 | 152.4 | 320,300 |
| 32 | 1,300,000,000 | 440,000,000 | 280,000,000 | 900,000 | 106 | 51,000 | 809.5 | 161.9 | 367,300 |
| 33 | 1,400,000,000 | 480,000,000 | 310,000,000 | 1,530,000 | 109 | 54,000 | 857.1 | 171.4 | 416,300 |
| 34 | 1,500,000,000 | 500,000,000 | 320,000,000 | 2,754,000 | 112 | 57,000 | 904.8 | 181 | 466,700 |
| 35 | 1,600,000,000 | 530,000,000 | 340,000,000 | 5,508,000 | 115 | 60,000 | 952.4 | 190.5 | 518,700 |