“Using cutting-edge technology, you can now craft and dismantle skill chips.”
The Chip Lab is a building introduced in the October 23, 2024 update of Last War Survival. In this building, you can craft Drone Chips for your Drone. Additionally, it lets you reset the levels of your Drone Chips, allowing you to recover the resources spent on upgrading them.
The Legendary Initial Move Chip becomes available for crafting when the Chip Lab reaches level 15. The other Legendary Chips unlock once the Chip Lab reaches level 20.
Upgrade Requirements
| Level | Iron | Food | Coin | Upgrade Time (Approx.) | Power |
|---|---|---|---|---|---|
| 1 | 10 | 10 | – | 1s | 700 |
| 2 | 150 | 150 | – | 12s | 1,400 |
| 3 | 700 | 700 | – | 47s | 2,100 |
| 4 | 1800 | 1800 | – | 1m 57s | 2,800 |
| 5 | 6,700 | 6,700 | – | 5m 57s | 3,500 |
| 6 | 20,000 | 20,000 | – | 11m 42s | 4,200 |
| 7 | 41,000 | 41,000 | – | 23m 24s | 4,900 |
| 8 | 65,000 | 65,000 | – | 46m 48s | 5,600 |
| 9 | 100,000 | 100,000 | 50,000 | 1h 5m 32s | 6,300 |
| 10 | 120,000 | 120,000 | 60,000 | 1h 25m 11s | 7,000 |
| 11 | 340,000 | 340,000 | 160,000 | 1h 50m 44s | 8,000 |
| 12 | 530,000 | 530,000 | 250,000 | 2h 23m 57s | 9,300 |
| 13 | 580,000 | 580,000 | 280,000 | 3h 7m 8s | 10,600 |
| 14 | 810,000 | 810,000 | 390,000 | 4h 3m 17s | 12,200 |
| 15 | 1,100,000 | 1,100,000 | 550,000 | 5h 40m 35s | 14,000 |
| 16 | 2,000,000 | 2,000,000 | 970,000 | 7h 56m 49s | 16,400 |
| 17 | 2,600,000 | 2,600,000 | 1,300,000 | 11h 7m 33s | 19,200 |
| 18 | 4,600,000 | 4,600,000 | 2,200,000 | 15h 34m 34s | 22,800 |
| 19 | 5,500,000 | 5,500,000 | 2,700,000 | 21h 48m 23s | 26,800 |
| 20 | 10,000,000 | 10,000,000 | 4,800,000 | 1d 6h 31m 41s | 32,100 |
| 21 | 14,000,000 | 14,000,000 | 6,700,000 | 1d 15h 41m 15s | 38,400 |
| 22 | 18,000,000 | 18,000,000 | 8,700,000 | 2d 3h 35m 37s | 45,600 |
| 23 | 23,000,000 | 23,000,000 | 11,000,000 | 2d 19h 04m 18s | 53,700 |
| 24 | 28,000,000 | 28,000,000 | 14,000,000 | 3d 21h 54m 1s | 62,700 |
| 25 | 48,000,000 | 48,000,000 | 23,000,000 | 5d 11h 27m 37s | 74,300 |
| 26 | 67,000,000 | 67,000,000 | 32,000,000 | 7d 16h 2m 39s | 88,000 |
| 27 | 88,000,000 | 88,000,000 | 42,000,000 | 10d 17h 39m 43s | 103,700 |
| 28 | 120,000,000 | 120,000,000 | 59,000,000 | 13d 22h 57m 38s | 122,100 |
| 29 | 170,000,000 | 170,000,000 | 83,000,000 | 19d 12h 56m 41s | 144,000 |
| 30 | 240,000,000 | 240,000,000 | 120,000,000 | 25d 9h 37m 41s | 170,100 |
Important Notes:
- The resource costs shown in the table represent the base amounts needed. However, the actual cost will be reduced based on bonuses from various factors like research, alliance research, and professions. To view your specific bonuses, go to the Headquarters and press the “Chart with an Arrow” button that appears when you select HQ.
- The Chip Lab and Component Factory have similar upgrade costs, upgrade times, and power increases.
- You get access to all Legendary Chips at Chip Lab level 20.